/* * google multi domain code inserted by GLL on 9/23 */

TRC Junior Golf Boys and Girls Rankings

Find more information about the tournaments in the TRC Junior Golf Ranking System:
TRC Level 1 events | TRC Level 2 events | TRC Level 3 events | Tournaments Currently in Database | About TRC Rankings

TRC Junior Golf Ranking Selections

Rank First Name Last Name City State Country Grad Low Events Total Points
1 Cody Proveaux Leesville SC USA 2012 0 15 11454
1 Ariya Jutanugarn Bangkok Thailand 2014 0 11 15167
2 Shun Yat Hak Lake Mary FL USA 2012 0 9 8492
2 Ashlan Ramsey Milledgeville GA USA 2013 0 14 9325
3 Beau Hossler Mission Viejo CA USA 2013 0 19 7704
3 Alison Lee Valencia CA USA 2013 0 11 8481
4 Wyndham Clark Greenwood Village CO USA 2012 0 13 7463
4 Shannon Aubert Orlando FL USA 2014 0 11 8293
5 Zachary Wright Phoenix AZ USA 2012 0 15 6498
5 Jordan Lippetz Bradenton FL USA 2013 0 25 7867
6 Brad Dalke McKinney TX USA 2015 0 19 5983
6 Emma Talley Princeton KY USA 2012 0 11 7200
7 Sawyer Shaw West Palm Beach FL USA 2014 0 28 5338
7 Kyung Kim Chandler AZ USA 2012 0 9 6876
8 Zheng Liang Bradenton FL USA 2012 0 17 5134
8 Ayaka Nakayama Kanagawa Japan 2012 0 23 6675
9 Chase Koepka Lake Worth FL USA 2012 0 18 4897
9 Eunice Yi Evans GA USA 2013 0 21 6600
10 James Yoon Bradenton FL USA 2012 0 21 4859
10 Jessica Porvasnik Hinckley OH USA 2013 0 17 6300
11 Joshua Martin Pinehurst NC USA 2015 0 20 4715
11 Mika Liu Beverly Hills CA USA 2017 0 21 6288
12 Rigel Fernandes Bradenton FL USA 2013 0 25 4627
12 Jenny Hahn Henderson NV USA 2012 0 11 6225
13 Jonah Texeira Los Angeles CA USA 2014 0 21 4622
13 Esther Lee Los Alamitos CA USA 2012 0 15 6000
14 Christopher Kopp Burr Ridge IL USA 2012 0 8 4588
14 Mariah Stackhouse Riverdale GA USA 2012 0 10 5980
15 Lorens Chan Honolulu HI USA 2012 0 13 4510
15 Yu Liu Beijing China 2013 0 14 5955
16 Gavin Hall Pittsford NY USA 2013 0 8 4500
16 Karen Chung Livingston NJ USA 2013 0 10 5800
17 Scott Scheffler Dallas TX USA 2014 0 15 4329
17 Yueer Cindy Feng Orlando FL USA 2014 0 12 5792
18 Jonathan Garrick Atherton CA USA 2012 0 12 4250
18 Texie June Petchel Temecula CA USA 2015 0 22 5725
19 Jacob Schulze Huntington Beach CA USA 2012 0 17 4242
19 Pailin Ruttanasupagid San Diego CA USA 2014 0 18 5700
20 Bobby Gojuangco San Diego CA USA 2012 0 27 4200
20 Jessica Hoang North Augusta SC USA 2013 0 16 5630
21 Anthony Alex Wayne NJ USA 2013 0 14 4130
21 Kaitlin Park Tustin Ranch CA USA 2012 0 14 5564
22 Zecheng Dou Rancho Santa Fe CA USA 2015 0 8 4125
22 Gabriella Then Rancho Cucamonga CA USA 2013 0 15 5369
23 David Lee Houston TX USA 2012 0 13 4038
23 Bing Singhsumalee Naperville IL USA 2015 0 13 5350
24 Benjamin Griffin Chapel Hill NC USA 2014 0 9 4002
24 So Young Hwang Bradenton FL USA 2012 0 16 5177
25 Chad Cox Charlotte NC USA 2012 0 13 3900
25 Momo Sakuragi Tokyo Japan 2012 0 25 5050

Showing 1 out of 206 pages

1 2 3 4 5 6 7 8 9 


 Powered by Max Banner Ads 

 Powered by Max Banner Ads 

 Powered by Max Banner Ads 

 Powered by Max Banner Ads 

 Powered by Max Banner Ads 

 Powered by Max Banner Ads 
QUICK LINKS
A2 HomeA4 FAQA5 ScholarshipsA71 Health & FitnessA8 Mental GameA81 InstructionA82 ResortsA9 Alliances & PartnersA92 About UsA93 AskA94 Web News